| Freshman Year | Credit Hours |
Contact Hours |
Credit Hours |
Contact Hours |
|
| First Semester | Second Semester | ||||
| SOC101 | 3 |
ENG123 Composition | 3 |
||
| HIS101 Western Civilization (to 1648) | 3 |
PHL101 Intro to Logic | 3 |
||
| ENG121 Composition I | 3 |
PSY101 General Psy | 3 |
||
| THL101 Western Religion Heritage | 3 |
BIO136 Microbiology | 3 |
||
| CHM101 Chemistry & Life Processes | 3 |
BIO138 Micro Lab | 1 |
||
| MTH163 Basic Statistics for the Sciences | 3 |
||||
| NUR100 Intro. to Professional Nursing & Health | 2 |
||||
| TOTAL | 15 |
TOTAL | 18
|
SOPHOMORE YEAR | Credit Hours |
Contact Hours |
Credit Hours |
Contact Hours |
| Third Semester | Fourth Semester | ||||
| English Core | 3 |
BIO132-134 Anatomy & Phy | 4 |
||
| Fine Arts Core | 3 |
Foreign Language | 3 |
||
| BIO131-133 Anatomy & Phy. | 4 |
PSY325 Abnormal Psy. | 3 |
||
| Foreign Language | 3 |
HIS102 or 104 | 3 |
||
| PSY304 Development Psy. | 3 |
Theology Core | 1 |
||
| NUR201 Normal & Therapeutic Nutrition | 2 |
||||
| TOTAL | 18 |
TOTAL | 16
|
JUNIOR Year | Credit Hours |
Contact Hours |
Credit Hours |
Contact Hours |
| Fifth Semester | Sixth Semester | ||||
| NUR300 Foundations of Nursing Care | 3 |
2/3 |
*English Core | 3 |
|
| NUR302 Pharmacology | 3 |
*Philosophy Core | 3 |
||
| *Philosophy Core | 3 |
NUR310 Community Mental Health | 6 |
3/9 |
|
| NUR301 Health Assessment | 2 |
2 |
NUR320 Childbearing | 6 |
3/9 |
| NUR330 Adult Health I | 6 |
3/9 |
|||
| TOTAL | 17 |
TOTAL | 18
|
SENIOR Year | Credit Hours |
Contact Hours |
Credit Hours |
Contact Hours |
| Seventh Semester | Eighth Semester | ||||
| NUR411 Child & Adolescent Health | 6 |
NUR410 Adult Health II | 6 |
||
| NUR420 Community as A Client | 6 |
3/9 |
NUR440 Practicum | 5 |
0/15 |
| NUR430 Leadership & Mgmt | 3 |
NUR445 Critical Care | 3 |
3 |
|
| *Theology Core | 3 |
NUR460 Senior Seminar | 3 |
3 |
|
| TOTAL | 18 |
TOTAL | 17
|
||
| * Strongly encouraged to take prior to Junior year. | Core Curriculum: | 60 |
|||
| Other Program Requirements: | 15 |
||||
| Nursing Curriculum: | 62 |
||||
| Total Credit Hours: | 137 |