| Lab | Section One | Section Two (Fr. Baylon) |
Section Three (Fr. Baylon) |
Lab Exercise |
| 1 | 1/17 | 1/18 | 1/20 | Cranial Skeleton |
| 2 | 1/24 | 1/25 | 1/27 | Axial skeleton |
| 3 | 1/31 | 2/1 | 2/3 | Appendicular skeleton |
| 2/7 | 2/8 | 2/10 | Practical One | |
| 4 | 2/14 | 2/15 | 2/17 | Muscular system (cat) |
| 5 | 2/21 | 2/22 | 2/24 | Muscular system (cat) |
| 2/28 | 3/1 | 3/3 | Mardi Gras Break | |
| 6 | 3/7 | 3/8 | 3/10 | Muscular system (cat) |
| 7 | 3/14 | 3/15 | 3/17 | Muscular system (human) |
| 3/21 | 3/22 | 3/24 | Practical Two | |
| 8 | 3/28 | 3/29 | 3/31 | Digestive System |
| 9 | 4/4 | 4/5 | 4/7 | urinary and Reproductive System |
| 10 | 4/11 | 4/12 | 4/21 | Sensory anatomy |
| 11 | 4/25 | 4/26 | 4/28 | Sensory Physiology |
| 5/10 9-10 am |
5/6 9-10 am |
5/6 10-11 am |
Practical Three |